| EDF Energy Cup Pool Table |
| 2007-2008 - EDF Energy Cup | |
| Group A |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (2) | London Wasps | 3 | 2 | 1 | 0 | 56 | 35 | 6 | 4 | 1 | 0 | 11 |
| 2 | (3) | Gloucester Rugby | 3 | 1 | 1 | 1 | 57 | 58 | 7 | 7 | 1 | 1 | 8 |
| 3 | (1) | Newcastle Falcons | 3 | 1 | 1 | 1 | 53 | 66 | 6 | 8 | 1 | 0 | 7 |
| 4 | (4) | Dragons | 3 | 0 | 1 | 2 | 38 | 45 | 5 | 5 | 1 | 2 | 5 |
|
| Group B |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) | Leicester Tigers | 3 | 2 | 0 | 1 | 88 | 48 | 10 | 5 | 2 | 1 | 11 |
| 2 | (2) | Cardiff Blues | 3 | 2 | 0 | 1 | 66 | 63 | 8 | 7 | 1 | 0 | 9 |
| 3 | (3) | Sale Sharks | 3 | 1 | 0 | 2 | 48 | 74 | 4 | 10 | 0 | 0 | 4 |
| 4 | (4) | Bath Rugby | 3 | 1 | 0 | 2 | 36 | 53 | 3 | 3 | 0 | 0 | 4 |
|
| Group C |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) | Ospreys | 3 | 3 | 0 | 0 | 117 | 40 | 15 | 3 | 2 | 0 | 14 |
| 2 | (4) | London Irish | 3 | 1 | 0 | 2 | 72 | 88 | 9 | 13 | 1 | 1 | 6 |
| 3 | (3) | Worcester Warriors | 3 | 1 | 0 | 2 | 66 | 117 | 9 | 17 | 1 | 0 | 5 |
| 4 | (2) | Harlequins | 3 | 1 | 0 | 2 | 40 | 50 | 5 | 5 | 0 | 1 | 5 |
|
| Group D |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) | Saracens | 3 | 2 | 0 | 1 | 123 | 79 | 15 | 10 | 3 | 1 | 12 |
| 2 | (2) | Llanelli Scarlets | 3 | 2 | 0 | 1 | 106 | 69 | 13 | 9 | 2 | 1 | 11 |
| 3 | (3) | Bristol Rugby | 3 | 1 | 1 | 1 | 46 | 69 | 5 | 7 | 0 | 0 | 6 |
| 4 | (4) | Leeds Carnegie | 3 | 0 | 1 | 2 | 60 | 118 | 8 | 15 | 1 | 0 | 3 |
|
|
|